Home Screeners Customize About Reference FAQ Contact |
Trendlines + Chart Pattern Screeners Package | |||
Pro-Charts + Chart Pattern Screening, Trendlines (Auto and manual drawing), Customizable Screeners Advanced Screener types (not limited): Topline breakout, bottom line breakdown, Triangular consolidation (wedge), Near support, Near resistance, Double Top, Double Bottom, Head and Shoulder, Flat channel breakouts, break downs, Rounding bottoms, Fast risers, decliners. Oscillator based screeners: RSI(14), RSI(30), Fast/Slow stochastics, MCAD, MFI, ADX, +/-Directional Indicator. Statistical: new 52 week high/low, volume surge, unusual price increase / decrease, consecutive up / down days. | |||
1 month | 6 months | 12 months | |
$25.00 | |||
$25.00 Monthly | $21.67 Monthly | $19.17 Monthly | |
If you do not see payment buttons, please refresh your browser! << Back To Package Selection PayPal Form | |||
* Special Reduced Pricing on 6 or 12 months subscriptions expires on May 12th! | |||
What is CVV / CVC number on your credit card? | |||
The CVV Number ("Card Verification Value") on your credit card or debit card is a 3 digit number on VISA®, MasterCard® and Discover® branded credit and debit cards. On your American Express® branded credit or debit card it is a 4 digit numeric code.![]() | |||
Thank you for subscribing! Email screenulator@gmail.com if you have any questions. Subscription renews automatically at the end of period, defaults back to monthly. If you wish not to renew or extend longer period, you can email me anytime before the next renewal date. | |||
©2020 Screenulator |