Web version of screeners still works, but screeners are best viewed with Interactive Stock Charts App for speed and efficiency. Click here to obtain license key!
Click Here to view TD / TR Intraday Picks
Select one of the following built-in filters...
Also try Custom screener! You can combine any of the following chart pattern and trendline screeners with basic technical indicators.
Last update: 2023-9-29
Warning! You do not have access to view screening results! To view the today's screening results and access to more features, please Log in or Signup |
Screener results are computed twice daily: For US/Canada market, at 11 am EST (UTC-4), and for NSE/Asian market, at 11 am India time, (UTC+5). News sentiment updated at 12 am EST, and 5:30 pm EST. This schedule is primarily designed to account for both US and Asian markets. Update time varies depending on market volatility. I want to make sure market is reasonably stable before running pattern screeners to get more accurate results. Same day results are only available for Screener package subscribers. See Subscription Form for details |
Chart Patterns
Trend lines
9,13 Count Trend Reversal
Oscillators
Filter name | help link | Last detection |
RSI(14) Under 30 | [?] | 2023-9-29 |
RSI(14) Over 70 | [?] | 2023-9-29 |
RSI(30) Under 30 | [?] | 2023-9-29 |
RSI(30) Over 70 | [?] | 2023-9-29 |
RSI(30) Crossing over 30 (bullish) | [?] | 2023-9-29 |
RSI(30) Crossing down 70 (bearish) | [?] | 2023-9-29 |
RSI(14) Crossing over 30 (bullish) | [?] | 2023-9-29 |
RSI(14) Crossing down 70 (bearish) | [?] | 2023-9-29 |
Fast Stochastic(20,20) %K over 80 | [?] | 2023-9-29 |
Slow Stochastic(20,20) %K under 20 | [?] | 2023-9-29 |
Slow Stochastic(20,20) %K over 80 | [?] | 2023-9-29 |
Slow Stochastic(20,20) %K cross over %D UP | [?] | 2023-9-29 |
Slow Stochastic(20,20) %K cross over %D DOWN | [?] | 2023-9-29 |
MACD(5, 20, 5) Center cross over bullish | [?] | 2023-9-29 |
MACD(5, 20, 5) Center cross over bearish | [?] | 2023-9-29 |
MACD(5, 20, 5) Signal line cross over bullish | [?] | 2023-9-29 |
MACD(5, 20, 5) Signal line cross over bearish | [?] | 2023-9-29 |
ADX(14) under 20 (Weak trend) | [?] | 2023-9-29 |
ADX(14) over 40 (Strong trend) | [?] | 2023-9-29 |
+DI(14) crosses over -DI(14) (bullish) | [?] | 2023-9-29 |
-DI(14) crosses over +DI(14) (bearish) | [?] | 2023-9-29 |
MFI(30) over 80 | [?] | 2023-9-29 |
MFI(30) under 20 | [?] | 2023-9-29 |
MACD(9, 60, 32) Center cross over bullish | [?] | 2023-9-29 |
MACD(9, 60, 32) Center cross over bearish | [?] | 2023-9-29 |
MACD(9, 60, 32) Signal line cross over bullish | [?] | 2023-9-29 |
MACD(9, 60, 32) Signal line cross over bearish | [?] | 2023-9-29 |
Aroon(20) Cross Up | [?] | 2023-9-29 |
Aroon(20) Cross Down | [?] | 2023-9-29 |
Basic Statistics
Didn't see the filter you want in the list? Just drop us a request at screenulator@gmail.com. I will add to the list ASAP. OR try Create your own screener!
English
Fran??ais
Espa??ol
?????????
??????
Online discount brokers, stock trading, mobile internet, insurance
| |
|