Home  Screeners  Customize  Watchlist  Search  Value Picks  About  Reference  FAQ  News  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!



"Top line breakout (bullish)" on 2013-6-13
Market filter:


What do these numbers mean? See reference page for help
symbol line length slope (%/day) Average amplitude qchart (Click on the image to enlarge)
advs  3180.000 -0.005 22.744
acpw  3200.000 -0.036 71.507
bth  180.000 -0.357 7.197
cf.l  205.000 -0.198 404.503
ceva  393.000 -0.137 8.727
cobr  81.000 -0.250 1.033
dndn  330.000 -0.243 3.605
dxlg  1634.000 -0.040 5.306
ero  413.000 -0.025 4.889
exa  108.000 -0.203 2.761
eric  3259.000 -0.028 44.102
fsys  641.000 -0.096 8.325
gci  2268.000 -0.031 17.814
itm.l  1792.000 -0.053 116.838
lid.l  216.000 -0.162 3.121
lsc  522.000 -0.078 1.258
morn  1323.000 -0.014 30.411
nwbo  2805.000 -0.041 320.623
neon  3265.000 -0.033 650.614
scr  543.000 -0.058 2.702
swir  2277.000 -0.035 13.128
seac  3236.000 -0.027 13.939
stgr.l  1792.000 -0.058 592.779
tch.pa  3322.000 -0.032 46.726
vstm  103.000 -0.161 1.515
ver.l  4437.000 -0.023 6443.659
002606.sz  429.000 -0.048 4.148

"Top line breakout (bullish)" on 2013-6-12

What do these numbers mean? See reference page for help
symbol line length slope (%/day) Average amplitude qchart (Click on the image to enlarge)
amot  2762.000 -0.025 6.121
atx  465.000 -0.027 4.962
ams  134.000 -0.215 0.609
ben.pa  88.000 -0.061 0.570
eslt  939.000 -0.033 11.800
fem.pa  1505.000 -0.034 14.433
fxb  90.000 -0.050 4.777
gtiv  489.000 -0.122 12.188
lmnr  147.000 -0.137 4.821
ltm  1113.000 -0.018 29.424
ltc.l  437.000 -0.047 180.154
lark  1622.000 -0.003 5.202
natr  157.000 -0.046 3.581
pcyo  4097.000 -0.024 2299.171
pzn  1183.000 -0.051 6.086
ppo  472.000 -0.093 15.428
rcii  225.000 -0.007 4.351
rnwk  3335.000 -0.032 7.821
stec  935.000 -0.102 3.177
stly  1759.000 -0.049 3.618
sams.pa  458.000 -0.035 12.780
srx.ax  112.000 -0.127 1.949
tues  2135.000 -0.035 11.117
uctt  535.000 -0.099 4.139

"Top line breakout (bullish)" on 2013-6-11

What do these numbers mean? See reference page for help
symbol line length slope (%/day) Average amplitude qchart (Click on the image to enlarge)
alphy.pa  92.000 -0.169 1.307
bvsn  3334.000 -0.031 4902.769
cfi  3846.000 -0.004 8.971
calm  104.000 -0.043 5.295
coke  87.000 -0.087 5.550
dmnd  250.000 -0.131 7.801
exam  495.000 -0.060 10.784
fxe  82.000 -0.060 3.898
fkl.l  220.000 -0.113 56.117
fxf  456.000 -0.057 13.512
fdl.pa  1449.000 -0.023 9.539
gs.to  566.000 -0.025 4.355
itp.pa  3157.000 -0.022 25.477
jcs  394.000 -0.086 2.495
kndi  664.000 -0.007 4.040
lvlt  3313.000 -0.030 334.167
mitl  203.000 -0.115 1.636
meet.pa  621.000 -0.066 5.288
mux  3234.000 -0.031 121.914
pzn  1183.000 -0.051 6.086
pmg.l  570.000 -0.138 19.296
remy  465.000 -0.072 6.107
rgd.l  90.000 -0.238 8.514
suh.l  90.000 -0.243 7.743
snt.l  93.000 -0.402 14.811
sgnt  482.000 -0.078 8.973
supn  150.000 -0.417 2.386
tri.pa  3204.000 -0.029 25.862
tngo  227.000 -0.154 4.811
yxi  394.000 -0.103 7.329

"Top line breakout (bullish)" on 2013-6-10

What do these numbers mean? See reference page for help
symbol line length slope (%/day) Average amplitude qchart (Click on the image to enlarge)
amzn  88.000 -0.054 21.939
aoi  1428.000 -0.054 4.206
anad  1389.000 -0.064 2.047
audc  585.000 -0.084 2.143
aray  166.000 -0.157 1.104
bidu  88.000 -0.146 15.269
bal  510.000 -0.104 21.752
cow  88.000 -0.095 1.000
cet.to  106.000 -0.173 0.974
cne.to  86.000 -0.278 0.533
dfe  1424.000 -0.010 21.230
dwre  84.000 -0.078 5.984
ela.l  804.000 -0.123 14764.640
etq.l  4247.000 -0.024 884.251
gsit  523.000 -0.068 2.545
gcv  1511.000 -0.030 3.439
itp.pa  3157.000 -0.022 25.477
lpnt  3100.000 -0.002 24.985
logp.l  109.000 -0.296 5.146
mur  713.000 -0.011 28.522
mvo  283.000 -0.079 6.581
nlnk  234.000 -0.014 4.808
ndaq  1339.000 -0.029 17.499
oxgn  175.000 -0.438 1.263
powr  1809.000 -0.016 8.591
sina  524.000 -0.117 22.500
snt.l  93.000 -0.402 14.811
smci  226.000 -0.164 4.094
smma.jk  169.000 -0.022 303.973
tho  142.000 -0.025 9.318
trt  1462.000 -0.070 8.748
vsvs.l  1443.000 -0.066 2206.330
wsbf  1582.000 -0.035 5.241
xrx  3489.000 -0.024 20.371

Go to older results








©2013 Screenulator