Home  Screeners  Customize  Watchlist  Search  Value Picks  About  Reference  FAQ  News  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!


"Flat channel breakout (span 100)" on 2013-6-14

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
cdxs  0.0552059683556761 -7.19275608552487E-4 110375.3 481468.0 0.23502302881678466
dl  0.09780033763978448 0.011166721954979733 20966.49 70323.0 0.10475037867022784
eck--l  0.03305583865670535 0.003908540937589761 478998.8 1557570.0 0.1046154315655048
hrg--l  0.028882726943414733 0.06923017242222441 612645.02 2754043.0 0.052796869163969126
ige--pa  0.032016298854390515 0.032456870229185204 1010.6342864990235 6442.0 0.07441862239394077
usmd  0.16504727634124 0.0069165737736957954 1787.9 5802.0 0.19346735956139033
vpco  0.21372388271324522 -0.001139891991282327 113647.42 750924.0 0.12612611161318626
0952--hk  0.0661962992288711 2.864187070936725E-4 371957.85 1540000.0 0.09523809974335942
0217--hk  0.0547694032415763 1.3979398068088373E-4 1848727.0 1.5374E7 0.1311475105485562
002263--sz  0.056493994943439305 -0.0018789274109072757 7020546.04 5.172964E7 0.09193551438656206
000990--sz  0.05243086383669718 0.01383146172417645 2315928.63 8742793.0 0.09039539012174487
000610--sz  0.0523065894201267 -0.005012501304511948 3071125.22 2.0767754E7 0.057256966076370645
0859--hk  0.026840216277823393 -3.297729661004954E-4 127200.0 3302000.0 0.2058823297386766
002104--sz  0.07598135548538724 0.02139112082822992 7997966.765 3.294969E7 0.05235201550885687
002577--sz  0.04722391767564628 0.007397697941638181 1437682.7215625 9317667.0 0.05470857679114156
002415--sz  0.0633529108209935 0.008637623550868969 46928.07 1.0732289E7 0.06143893133380564
001896--sz  0.03596156307918696 -3.328334237284709E-5 2208778.72 1.3318554E7 0.09287253082293852
002664--sz  0.05039069125540121 0.008234523132637471 1249524.88 3859397.0 0.07446813867191565
0938--hk  0.06794368137603532 8.599059947649983E-4 3430006.0 9.4321352E7 0.4776119177260206
002606--sz  0.04528104828898565 0.0029632099238215944 3640850.70625 2.2991928E7 0.08317208182734573
1968--hk  0.06304092524063243 -0.0011033904169753842 2601193.5 8084000.0 0.0967742580528954
1999--hk  0.06134767878899285 0.010641444097791997 1856515.98 5590800.0 0.05621626570418074
300337--sz  0.08226954334262614 0.025727129677843012 1545768.0 5515772.0 0.10000003754623349

"Flat channel breakout (span 100)" on 2013-6-13

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
beat  0.11010247762155215 0.009797254656894941 185899.48 2768589.0 0.12476367715906729
cytk  0.0650090860839802 0.0020879782511121123 1091139.72 3336883.0 0.10714284193759036
fkl--l  0.03698871691684316 -0.21999524671784434 6411.17 60439.0 0.05413105413105413
sofo  0.07779205953533275 0.02133987819329785 8199.08 41665.0 0.06440043751335033
vstm  0.03715572111784646 -0.007076047608728777 21562.52 78560.0 0.13306448434195609
vpco  0.19531106969271167 -0.001479759970323056 95099.16 1433832.0 0.2233446314576467
0643--hk  0.15658451732363163 0.0010744274751651706 473200.0 7354000.0 0.1333333651224772
002606--sz  0.04283665178173944 0.0014845623795025332 3525381.60625 1.8474464E7 0.0999999864727051
0361--hk  0.03745060530151031 -2.9783025063795138E-5 121070.0 6815000.0 0.2631578823536055
000829--sz  0.0710205507058729 -0.0023835379376954497 1.0235651E7 1.00525336E8 0.07782103224857206
002700--sz  0.06916621331703392 -8.074596522125437E-4 1278019.0 4851062.0 0.060029258511757465
002409--sz  0.0542842959453807 -4.920140413305009E-4 469045.5734375 4288269.0 0.07231149902510674
002104--sz  0.07465911780138047 0.02021497648230666 7770618.535 3.3166624E7 0.09950658333309806
002415--sz  0.0 0.0 0.0 4692807.0 0.7008663346100016
002577--sz  0.04612456542486688 0.006761182162605227 1354500.9053125 9849338.0 0.07317070770508025
000610--sz  0.05010262756845251 -0.005407340803909142 2888800.0 2.1405622E7 0.07692303588276261
300294--sz  0.040647592328854974 0.015299363005147618 1134693.0 5781009.0 0.06183207003434878
300348--sz  0.07580125993194993 0.0013698321507550515 1047333.63625 5712357.0 0.09872399147982645

"Flat channel breakout (span 100)" on 2013-6-12

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
aali--jk  0.03037911811906864 -7.060931300128003 1292722.541875 4646000.0 0.07712082262210797
beat  0.0871682271057787 0.008528499374364729 131483.38 4333550.0 0.1182365089479118
ctb  0.03473484513321205 -0.004836641714733263 785492.345 3.1443054E7 0.4167344839398679
cgs--l  0.01815622426361492 -0.02506774120947065 11022.51 148720.0 0.10557184750733138
cre--l  0.03234968413742531 0.011975376187057251 79656.81 421123.0 0.08255659121171771
fkl--l  0.03572291479660452 -0.2387357570609302 6156.41 27976.0 0.06766917293233082
ipcalab--ns  0.03755717509110727 1.2043254183210765 126157.07 1293009.0 0.08225806451612903
plb--to  0.022506209741600586 0.0656562154475396 17073.73 52418.0 0.06261144781022626
sofo  0.07189474134187003 0.01969479425321843 7779.9 37490.0 0.07843139271514356
svs--l  0.04228594435128095 0.9506957755705463 182227.446875 739102.0 0.05416666666666667
tcn--l  0.061077309544656115 0.04537580048899702 45543.43 295177.0 0.1604095865297698

"Flat channel breakout (span 100)" on 2013-6-11

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
afc--l  0.043883982907402606 -0.06485046638136237 297082.8 3208611.0 0.11320747822383713
ado--ax  0.0818944250867168 -2.6254617165748784E-5 942946.25 3915195.0 0.05714286626601702
beat  0.05724830906417352 0.007353193363385465 62396.52 4665147.0 0.6510903824768735
dole  0.04508360550084015 -0.01019966063874887 1106247.07 1.4628092E7 0.21666667445812365
dmnd  0.06212299042521443 0.01092981937469194 430130.05 2010976.0 0.11345494112012904
hygs  0.14064382272006937 0.028680859837651052 43703.86 174977.0 0.08695649988716739
hpj  0.05071660083602132 4.913873125973571E-4 15609.02 247189.0 0.171875026193448
hyg--to  0.13967161795329977 0.032423563564353476 5075.52 15681.0 0.08766236460456266
noa  0.06575941298960614 9.706470677557685E-4 81622.39 439513.0 0.26066361046424846
noa--to  0.06911172802664799 0.0022796477874662334 8749.66 58281.0 0.26168220342429227
perr--pa  0.017565909181195685 0.044447265412916784 566.95 3716.0 0.10831232127014619
rnn  0.07323578298689944 1.0671565766110363E-4 771862.08 2625359.0 0.16190481123740594
uqm  0.06754460426066494 5.525501776549627E-4 65220.16 2086711.0 0.47619049781574513
0618--hk  0.14367754424611112 9.35213559746298E-4 1265420.0 4.41008E7 0.3076923328844645
0531--hk  0.03634044131307296 0.002336613950710892 3118370.0 1.7383E7 0.12269941611582345
0361--hk  0.021614558057279337 -8.285830433156392E-5 105980.0 2010000.0 0.3275862122120672
0852--hk  0.020323406266799224 -4.4238433383452473E-4 92100.0 4748000.0 0.6172838752143651
0643--hk  0.14200582196734435 7.365736887204968E-4 458540.0 1872000.0 0.11764703304297398
1831--hk  0.1510129775918131 -0.0010719872077759444 284830.0 1071000.0 0.16417903277677126
1428--hk  0.018700079048724193 -2.118211412968653E-4 794360.0 8783180.0 0.08247414571799015
2000--hk  0.08908187001196631 2.798179771104509E-4 9546338.45 1.0488712E8 0.12195124965136735
6889--hk  0.015982921551492887 -0.006014840772407341 77690.22 1259000.0 0.05925927338776765
8123--hk  0.04482574898721318 -1.6073205403312074E-4 543723.05 1.14924E7 0.14400005340576172

"Flat channel breakout (span 100)" on 2013-6-10

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
amo--l  0.028890336733964177 0.04821072048623592 140667.39 878881.0 0.12358228466178797
avnr  0.06383672160763643 0.004935108572618986 1356113.83 5013859.0 0.12997354122927607
cunb  0.06981228953306394 0.02589752945783417 11614.79 127174.0 0.0683187865532563
ks  0.02783617664204042 0.054773119363660035 245054.8 934149.0 0.20323011937166083
kndi  0.0747133813999069 0.004396877764749684 317861.82 4762409.0 0.2776801243966732
mpaa  0.062272693721631175 -0.003035665883674041 56970.93 486715.0 0.16591930104939098
nptn  0.09049763115000876 0.009938411633483215 66277.78 310054.0 0.09174309289200169
stel  0.03913607123503855 0.011989592252569672 49676.9851171875 617875.0 0.19864289960309262
0855--hk  0.06279098212127457 0.0012606256343641923 1736569.08 7618000.0 0.07191781940413647
0543--hk  0.04533827913683631 -0.0030813681100541057 653035.1 1.1337024E7 0.1960132611424052
0566--hk  0.06194182064245686 0.0011140313768095902 1.2916196348E8 4.50969472E8 0.20000004768371582
0643--hk  0.13705715601173293 5.758976111921505E-4 439080.0 2068000.0 0.1803278880745961
0531--hk  0.03577507744907951 0.002254085698858025 3046880.0 9597000.0 0.1476510249678655
0269--hk  0.021483408877110446 -7.9427987340173E-5 1.0548191E7 6.6E7 0.06779664955205086
0560--hk  0.10400498626175475 0.002238243894709015 1806500.0 8140000.0 0.06167405554207668
1106--hk  0.17680875860552564 2.0840084392402858E-4 4672531.0 2.279E7 0.2031249970896169
1149--hk  0.0529053210042073 -6.942095335884272E-4 8566293.78 8.6496E7 0.14285719692031312
2000--hk  0.0868281090684152 2.102510210680899E-4 8386011.21 1.27420624E8 0.12162158461362498
2383--hk  0.05120083314984916 -2.535053580649124E-4 521564.0 4334000.0 0.11702122870156417
8008--hk  0.061027066478735716 0.0029939196920217006 3212729.76 1.3828666E7 0.10185186105009914
8123--hk  0.03837812608676704 -1.739873793800793E-4 515330.0 2953305.0 0.4712644800325291

"Flat channel breakout (span 100)" on 2013-6-7

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
fsta--l  0.018159997185790207 0.5314036002005412 12430.23 83559.0 0.056818181818181816
wsbf  0.03719797857938723 0.006856774346252746 20268.35 218467.0 0.16876900616608528
0618--hk  0.10159170754003914 4.2314236063227507E-4 498200.0 5.7978E7 0.7846153987229934
000762--sz  0.0815005388296115 0.006061766910870517 7421270.65 2.851922E7 0.07147858944422242
002700--sz  0.060303230838555995 -0.023556696901987355 1322672.13 5176282.0 0.07791347826134817
002648--sz  0.08095901420944294 -0.006709889693198671 4306640.13 1.8950456E7 0.05243271640771203
000610--sz  0.04189492175888862 -0.007081928636606884 2809321.85 1.9552528E7 0.07449856439907827
000829--sz  0.059159848042576464 -0.0047559948794288695 1.12130157E7 5.0202024E7 0.100642351715899
300119--sz  0.04770128107202339 0.010931911115615497 1028281.98 4805560.0 0.05243288557044365
8317--hk  0.032495002697201535 -3.211330248027328E-5 112902.0 1530000.0 0.07142857649699376

"Flat channel breakout (span 100)" on 2013-6-6

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
atfl--ns  0.04171254916874344 0.581799751631312 15863.43 55504.0 0.05962347857387403
c8r--si  0.07601925357483559 1.6854086273281315E-4 1.859112008E7 5.6157E7 0.06956522753198097
002577--sz  0.04327381131218523 0.0030338377980704324 1352689.8165625 5227304.0 0.05664061881543589
001896--sz  0.03178759466347276 -0.0012990499002966715 2235794.5 1.5001433E7 0.09598210413122985
000839--sz  0.0495197819876897 -0.0027871990508957774 8743641.26 6.720768E7 0.10047848745731947
0231--hk  0.04637684161254184 1.3032304315466407E-4 2.0947521E7 7.4805E7 0.1654135313073954
000990--sz  0.05302307942248686 0.014244962264597339 2297064.65 7121623.0 0.0560747101292574
0952--hk  0.04858696808485876 1.3081313461185088E-4 329535.19 2286466.0 0.15384624201870853
0635--hk  0.04021350067408259 -0.0025706969252664584 191873.49 2025576.0 0.07388540224069731
002648--sz  0.08025366207177416 -0.007441242819660449 4150673.05 2.0166008E7 0.09994823192925406
300034--sz  0.046784724314586336 0.002270286856488119 3155030.98 1.0412655E7 0.08518717682187496
8030--hk  0.032629535507395044 -3.4683410651387216E-5 158250.0 2400000.0 0.10526316339839756

Go to older results








©2013 Screenulator