Home  Screeners  Customize  Apps  About  Reference  FAQ  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!


"Flat channel breakout (span 100)" on 2024-4-19

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
brn  0.05166978629506656 0.0011481942256838088 15114.28 51445.0 0.0571326123464251
chci  0.06625759805548614 0.014050630321389321 6535.99 65332.0 0.05882347166332156
icbu  0.10477471041051735 -4.350435658796933E-7 1288229.96 4083488.0 0.2727272342428686
ped  0.07964128601198878 7.669864529019207E-6 90081.69 386818.0 0.11806455900798901
stcn  0.04782310192998011 -0.004579022727330862 2732.33 17652.0 0.10733692562005637
ugi  0.033876228275099465 0.02096531136341291 1477895.3 8107206.0 0.08995373296735332
vivk  0.1258096870377205 2.5606055243359293E-6 39189.92 347474.0 0.17346934058774557
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-18

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
apog  0.02957595785885236 0.11960266748087818 34675.27 282007.0 0.12643068206407326
bsy  0.02940975107267282 -0.014409008451517836 418527.31 1.1920867E7 0.0810217024374781
gpc  0.02070425112878967 0.1881110790524293 761242.2 3914703.0 0.14145893376794103
stcn  0.046110159701602205 -0.005358215047426053 2641.28 16870.0 0.07664968181073041
ual  0.040828238651137626 0.06627590390414188 4099096.96 3.7276769E7 0.06442345674016833
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-17

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
rcat  0.12915311626662598 -1.2916559707581597E-4 124740.4 3763747.0 0.33928570858373935
ual  0.04175615940439793 0.06726215575046852 3495302.88 6.7209648E7 0.1840963708349021
zuo  0.04951999096367679 0.0020484760706795833 873004.87 9983948.0 0.191263262631202
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-16

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
aagc  0.10363402481181994 8.295331295270943E-7 626326.74 6.0794174E7 0.8750000636646307
chci  0.051507906404181354 0.01128002698332837 4776.72 54856.0 0.05745339786825656
ensv  0.14460466017109286 -5.386374037330425E-4 415379.79 1792662.0 0.1965811764228628
evol  0.07588215769833798 0.0018910653216322334 1045.7 13751.0 0.10000002384185791
itci  0.05555211508361902 0.07496683768716526 265736.56 7376262.0 0.31083997204126235
mdmp  0.13182887639683472 -2.2813466307055374E-5 58166.29 4827229.0 1.4347826791170188
rcat  0.12404593179013161 -4.299125540004798E-4 110984.76 1375569.0 0.25263165489788625
trx  0.08724729337196695 4.632462768775395E-5 239433.24 1005138.0 0.16250905383581296
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-15

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
chci  0.045987009307095865 0.010494885550524394 4031.66 74506.0 0.06711438705582153
izea  0.07660706408662368 -0.0012076635868132274 22886.54 130820.0 0.062240602326431034
indo  0.11966267604200312 -0.0035360445391123983 606763.46 3.2906882E7 0.3461538498663746
mxc  0.07640453653099662 0.015945230805069672 4450.9 44526.0 0.17163120644126495
nsav  0.20293812584068707 -1.4386060826060988E-7 4287725.21 3.8119387E8 1.1333332608971338
rcat  0.1216464847031113 -6.27292557612974E-4 94378.63 1721176.0 0.1942674865604811
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-12

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
auxxf  0.12629925892567778 3.383988624273402E-5 10254.65 53509.0 0.14057238772169398
brn  0.04414191131400424 -2.926926098414592E-5 10853.02 183616.0 0.130236244655763
cpng  0.07686861919247906 0.03280636826804983 9320426.59 5.1022689E7 0.12434422380064944
gbr  0.0325068710177336 6.6989547682189E-4 11284.5 1738939.0 0.49133928549571
indo  0.07783206134043645 -0.004977880187578004 45734.66 5.6151428E7 1.1678832250167568
lyel  0.1126302455445236 0.004853979416258349 379806.99 2587078.0 0.18233078174671002
mxc  0.07155376020248241 0.013460989701373367 3895.65 57796.0 0.13522726312156538
usau  0.0826847829533768 0.004852765910032118 19223.54 58403.0 0.07758623790372514
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-11

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
airt  0.11300588920891856 0.028549399968706677 3115.53 12299.0 0.09212798803848257
aim  0.09695227865204313 -7.609415572942728E-4 165336.88 633792.0 0.11111106363628692
chci  0.036296325456521575 0.009173543754849595 2025.49 172105.0 0.21206588094012066
cmcm  0.10872696472584248 0.008374721702303857 21273.08 368951.0 0.19899249233712482
crmd  0.10041350979227466 0.005872301155002945 299515.23 2623448.0 0.21212118201785737
entef  0.21384171303793537 -2.698173576391332E-5 38412.96 437750.0 0.16516848608725485
galt  0.1658139054733195 0.007888401447627641 48348.62 403808.0 0.10209427008369179
rdgl  0.12481882303966461 1.888175323906254E-4 184176.03 4399300.0 0.19565216511037264
sgma  0.05773992487146683 0.004011163760198838 8339.96 25359.0 0.05483029825853589
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-10

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
aim  0.0909628669473093 -8.399118056414053E-4 153970.62 1229496.0 0.22125504098151236
crmd  0.09553247554749217 0.005239240210681997 284659.1 1490485.0 0.12421055843955592
cste  0.05208990695807478 0.002500456175651186 20110.22 303368.0 0.12169313014744444
cmcm  0.10091154856628665 0.007698957508759361 19792.56 166519.0 0.10989006742333124
mrin  0.12083071360171778 -1.3069464020232685E-4 121052.91 2.2965504E8 2.162312838863891
rdgl  0.12239624195445073 1.7454806580022506E-4 169666.61 1574018.0 0.160968720561737
sgma  0.057594313558394686 0.003960475661260814 8277.28 39318.0 0.05073365865807012
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-9

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
cste  0.04209388161823106 0.001646519600962949 16628.67 364811.0 0.17505038211735854
galt  0.13684592974862986 0.005508962718592927 38558.76 331838.0 0.06149733114625724
impuy  0.10143996648778796 -0.0045862764810997 92725.72 587252.0 0.05118114818634797
lway  0.15756474111240173 0.012553553748585954 38405.47 589278.0 0.15682381673626045
obe  0.06956577055418914 0.008140236301088762 269889.11 929683.0 0.052033545153229575
paas  0.0850119549656832 -0.016595225045616755 2698144.59 1.2163521E7 0.07387941418746524
staa  0.11878704272006471 0.03193110108046946 341727.78 1433011.0 0.0644574362198286
sieb  0.06319070160567085 0.0020400588998085085 6487.44 37377.0 0.07804882417187631
sup  0.06946989658278781 0.004537377416148653 54585.27 183646.0 0.0725821111303637
usau  0.07708890348543447 0.0035028171195904145 16968.18 143036.0 0.09976794293442935
ueic  0.05723967575903939 0.017372106148096353 18414.79 56856.0 0.06732666592261188
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

"Flat channel breakout (span 100)" on 2024-4-8

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol mean deviation slope average volume breakout volume breakout percentage qchart (Click on the image to enlarge)
astc  0.061797890955337505 0.004859010071868533 847.2 8922.0 0.0701570746505283
clsh  0.09753958643820854 7.83970646939817E-5 27886.09 299176.0 0.18811874395608555
curi  0.2243834077359837 0.0014810935931033275 455999.11 1411810.0 0.3200000524520874
cste  0.03977307842447085 0.0012397809204654502 15290.4 133844.0 0.20192312100935425
cbdd  0.22347827908244403 -2.6932891033615358E-6 7284694.52 6.1690315E7 0.4285715473625775
ezfl  0.11597885305305265 -6.002791250502836E-4 16593.57 52715.0 0.20594968396716304
fslr  0.06230007342488939 0.045209033598722664 699223.52 2223116.0 0.0644048148621525
galt  0.12048185544394625 0.004423573775608621 33881.64 469515.0 0.2096383829835538
hchdf  0.10259326390521788 0.0018826008224524 8772.29 73032.0 0.12379275739210967
ifxy  0.11138568902242653 -9.369738770688501E-7 1158526.82 8.8696153E7 0.3750000272848417
impuy  0.09712060441879385 -0.0054204628183576195 89270.67 488546.0 0.0995671102903732
irix  0.09831508728832888 0.003958650583596588 16684.11 102947.0 0.2221004683082116
loma  0.040808284649379335 6.257193445430903E-4 279576.78 1637125.0 0.1572611105031547
mrt  0.10610045805651999 0.002669061731667236 88426.84 4038709.0 0.9289578812771098
ncpcf  0.12490956611285453 2.459498843793915E-6 23768.62 111536.0 0.2813595299521827
otgly  0.04342586998489621 0.0040812918228802664 4757.6 18334.0 0.06518721049999385
paas  0.07980379466226832 -0.01857707613715237 2649637.44 8961881.0 0.08486648503274696
plg  0.07491235099833325 9.451304321126256E-4 151747.11 756754.0 0.1538461961689801
pali  0.12993664984798695 -0.00252568960553412 106010.89 796017.0 18.408159067339028
rvlgf  0.06888890320093013 -2.3818778918965184E-4 29406.28 108327.0 0.1705425452612439
sgrp  0.10048772764784761 0.0025461911852313916 108552.03 408961.0 0.17199122777343157
staa  0.11515501485883818 0.018272824661720723 327581.37 1447438.0 0.0712742827524516
snd  0.042826657674614986 -0.0014154381896974856 47060.46 205353.0 0.157360374760114
slvrf  0.16663392036560876 -2.684372768117949E-5 91281.46 720093.0 0.3169641865236829
sup  0.06656473090392516 0.004238982758586736 50014.21 457106.0 0.2971342734576907
tsq  0.0396300528975872 0.019725012267528853 35608.9 195202.0 0.11138408291795909
vbiv  0.07227484539868916 2.363996384595601E-4 100827.65 1421227.0 0.4846236085326476
vrme  0.070926326373072 0.0028357288269724884 16920.52 77498.0 0.09210525490240366
002657--sz  0.06289668359248955 0.022732772855774103 6429346.38 3.2966401E7 0.09976248752691412
002330--sz  0.08211747036392308 0.02113569309622184 6704209.34 8.6927473E7 0.09972047475740409
300564--sz  0.046312336414146275 0.007236264378844699 1059249.86 4048672.0 0.08344254689127996

Go to older results








©2020 Screenulator