Home  Screeners  Customize  Apps  About  Reference  FAQ  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!


"Head and Shoulder (bearish)" on 2024-4-22

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
atgn  29-Jan-2024 11-Mar-2024 17-Apr-2024 0.06896551724137931
ayrwf  6-Dec-2023 1-Feb-2024 17-Apr-2024 0.25
alkt  26-Dec-2023 14-Feb-2024 19-Apr-2024 0.2391304347826087
bdry  6-Feb-2024 8-Mar-2024 11-Apr-2024 0.0
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
dxf  30-Dec-2023 15-Feb-2024 18-Apr-2024 0.17391304347826086
ecor  2-Nov-2023 30-Jan-2024 19-Apr-2024 0.05172413793103448
krmd  21-Mar-2024 5-Apr-2024 16-Apr-2024 0.2727272727272727
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
orly  28-Feb-2024 21-Mar-2024 18-Apr-2024 0.15789473684210525
qrtea  14-Dec-2023 28-Feb-2024 19-Apr-2024 0.2708333333333333
wtkwy  12-Feb-2024 20-Mar-2024 15-Apr-2024 0.15

"Head and Shoulder (bearish)" on 2024-4-19

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
atgn  29-Jan-2024 11-Mar-2024 17-Apr-2024 0.06896551724137931
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
dxf  30-Dec-2023 15-Feb-2024 18-Apr-2024 0.17391304347826086
icty  16-Nov-2023 30-Jan-2024 9-Apr-2024 0.044444444444444446
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
wtkwy  12-Feb-2024 20-Mar-2024 15-Apr-2024 0.15
zkin  4-Aug-2023 18-Dec-2023 17-Apr-2024 0.0410958904109589

"Head and Shoulder (bearish)" on 2024-4-18

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
apre  9-Jan-2024 29-Feb-2024 12-Apr-2024 0.11428571428571428
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
igms  10-Jan-2024 20-Feb-2024 15-Apr-2024 0.24324324324324326
icty  16-Nov-2023 30-Jan-2024 9-Apr-2024 0.044444444444444446
mrsn  8-Feb-2024 11-Mar-2024 15-Apr-2024 0.16666666666666666
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
pdex  2-Nov-2023 29-Jan-2024 15-Apr-2024 0.038461538461538464
sigl  12-Dec-2023 12-Feb-2024 16-Apr-2024 0.10810810810810811
ttmi  1-Dec-2023 12-Feb-2024 11-Apr-2024 0.2222222222222222
tatt  5-Jan-2024 29-Feb-2024 15-Apr-2024 0.23529411764705882
very  26-Jan-2024 15-Mar-2024 15-Apr-2024 0.2962962962962963
zkin  4-Aug-2023 18-Dec-2023 17-Apr-2024 0.0410958904109589

"Head and Shoulder (bearish)" on 2024-4-17

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
apre  9-Jan-2024 29-Feb-2024 12-Apr-2024 0.11428571428571428
cldx  12-Jan-2024 28-Feb-2024 11-Apr-2024 0.0
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
igms  10-Jan-2024 20-Feb-2024 15-Apr-2024 0.24324324324324326
kprx  13-Dec-2023 1-Feb-2024 12-Apr-2024 0.2916666666666667
mrsn  8-Feb-2024 11-Mar-2024 15-Apr-2024 0.16666666666666666
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
pdex  2-Nov-2023 29-Jan-2024 15-Apr-2024 0.038461538461538464
phg  3-Nov-2023 8-Jan-2024 9-Apr-2024 0.25396825396825395
sigl  12-Dec-2023 12-Feb-2024 16-Apr-2024 0.10810810810810811
tatt  5-Jan-2024 29-Feb-2024 15-Apr-2024 0.23529411764705882
tixt  16-Jan-2024 27-Feb-2024 9-Apr-2024 0.07142857142857142
ttmi  1-Dec-2023 12-Feb-2024 11-Apr-2024 0.2222222222222222
very  26-Jan-2024 15-Mar-2024 15-Apr-2024 0.2962962962962963

"Head and Shoulder (bearish)" on 2024-4-16

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
alkt  26-Dec-2023 14-Feb-2024 11-Apr-2024 0.125
annx  18-Mar-2024 27-Mar-2024 11-Apr-2024 0.2727272727272727
cldx  12-Jan-2024 28-Feb-2024 11-Apr-2024 0.0
crex  12-Feb-2024 18-Mar-2024 10-Apr-2024 0.2916666666666667
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
eypt  27-Dec-2023 12-Feb-2024 12-Apr-2024 0.23809523809523808
isenf  4-Dec-2023 1-Feb-2024 12-Apr-2024 0.16666666666666666
kalv  29-Dec-2023 12-Feb-2024 11-Apr-2024 0.25
kprx  13-Dec-2023 1-Feb-2024 12-Apr-2024 0.2916666666666667
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
phg  3-Nov-2023 8-Jan-2024 9-Apr-2024 0.25396825396825395
sigl  12-Dec-2023 12-Feb-2024 10-Apr-2024 0.1891891891891892
tmci  28-Dec-2023 12-Feb-2024 9-Apr-2024 0.12121212121212122
tixt  16-Jan-2024 27-Feb-2024 9-Apr-2024 0.07142857142857142
xbi  9-Jan-2024 28-Feb-2024 9-Apr-2024 0.21875

"Head and Shoulder (bearish)" on 2024-4-15

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
atha  14-Dec-2023 21-Feb-2024 11-Apr-2024 0.2391304347826087
arct  23-Jan-2024 27-Feb-2024 11-Apr-2024 0.25
annx  18-Mar-2024 27-Mar-2024 11-Apr-2024 0.2727272727272727
aciu  11-Sep-2023 29-Dec-2023 11-Apr-2024 0.08974358974358974
alkt  26-Dec-2023 14-Feb-2024 11-Apr-2024 0.125
crex  12-Feb-2024 18-Mar-2024 10-Apr-2024 0.2916666666666667
chef  12-Feb-2024 15-Mar-2024 9-Apr-2024 0.2608695652173913
ccd  12-Feb-2024 12-Mar-2024 11-Apr-2024 0.09090909090909091
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
dxf  20-Dec-2023 15-Feb-2024 11-Apr-2024 0.10869565217391304
eypt  27-Dec-2023 12-Feb-2024 12-Apr-2024 0.23809523809523808
elf  6-Feb-2024 4-Mar-2024 10-Apr-2024 0.2222222222222222
gdrx  12-Jan-2024 1-Mar-2024 9-Apr-2024 0.18181818181818182
inmb  18-Dec-2023 20-Feb-2024 10-Apr-2024 0.20930232558139536
isenf  4-Dec-2023 1-Feb-2024 12-Apr-2024 0.16666666666666666
kalv  29-Dec-2023 12-Feb-2024 11-Apr-2024 0.25
kura  2-Feb-2024 11-Mar-2024 9-Apr-2024 0.125
mdgl  28-Feb-2024 15-Mar-2024 9-Apr-2024 0.25
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
ormp  31-Jan-2024 28-Feb-2024 9-Apr-2024 0.2962962962962963
singy  22-Dec-2023 16-Feb-2024 9-Apr-2024 0.19444444444444445
tmci  28-Dec-2023 12-Feb-2024 9-Apr-2024 0.12121212121212122
xbi  9-Jan-2024 28-Feb-2024 9-Apr-2024 0.21875

"Head and Shoulder (bearish)" on 2024-4-12

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
arct  23-Jan-2024 27-Feb-2024 11-Apr-2024 0.25
aciu  11-Sep-2023 29-Dec-2023 11-Apr-2024 0.08974358974358974
atha  14-Dec-2023 21-Feb-2024 11-Apr-2024 0.2391304347826087
ccd  12-Feb-2024 12-Mar-2024 11-Apr-2024 0.09090909090909091
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
chef  12-Feb-2024 15-Mar-2024 9-Apr-2024 0.2608695652173913
dxf  20-Dec-2023 15-Feb-2024 11-Apr-2024 0.10869565217391304
elf  6-Feb-2024 4-Mar-2024 10-Apr-2024 0.2222222222222222
gdrx  12-Jan-2024 1-Mar-2024 9-Apr-2024 0.18181818181818182
gmbl  3-Oct-2023 22-Dec-2023 8-Apr-2024 0.28169014084507044
inmb  18-Dec-2023 20-Feb-2024 10-Apr-2024 0.20930232558139536
kura  2-Feb-2024 11-Mar-2024 9-Apr-2024 0.125
mdgl  28-Feb-2024 15-Mar-2024 9-Apr-2024 0.25
msci  14-Dec-2023 30-Jan-2024 9-Apr-2024 0.3
nlst  31-Oct-2023 16-Jan-2024 8-Apr-2024 0.12727272727272726
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
ormp  31-Jan-2024 28-Feb-2024 9-Apr-2024 0.2962962962962963
rite  18-Oct-2023 4-Jan-2024 27-Mar-2024 0.0784313725490196
rgen  22-Dec-2023 16-Feb-2024 9-Apr-2024 0.1111111111111111
wnw  6-Dec-2023 26-Jan-2024 10-Apr-2024 0.2558139534883721

"Head and Shoulder (bearish)" on 2024-4-11

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
alkt  26-Dec-2023 14-Feb-2024 9-Apr-2024 0.07894736842105263
atec  14-Dec-2023 12-Feb-2024 9-Apr-2024 0.025
atom  1-Dec-2023 12-Feb-2024 9-Apr-2024 0.20408163265306123
crws  12-Dec-2023 15-Feb-2024 9-Apr-2024 0.2
clbs  25-May-2022 12-Jul-2022 9-Sep-2022 0.2558139534883721
docs  15-Nov-2023 23-Jan-2024 9-Apr-2024 0.05172413793103448
eypt  27-Dec-2023 12-Feb-2024 9-Apr-2024 0.1794871794871795
gmbl  3-Oct-2023 22-Dec-2023 8-Apr-2024 0.28169014084507044
imhc  16-Aug-2023 13-Dec-2023 8-Apr-2024 0.05194805194805195
imvt  24-Oct-2023 10-Jan-2024 4-Apr-2024 0.12280701754385964
infy  15-Dec-2023 6-Feb-2024 9-Apr-2024 0.06666666666666667
msci  14-Dec-2023 30-Jan-2024 9-Apr-2024 0.3
nlst  31-Oct-2023 16-Jan-2024 8-Apr-2024 0.12727272727272726
ncr  27-Jul-2023 1-Sep-2023 12-Oct-2023 0.0
near  13-Dec-2023 30-Jan-2024 4-Apr-2024 0.25
pd  14-Nov-2023 12-Jan-2024 9-Apr-2024 0.2833333333333333
qlys  12-Sep-2023 22-Dec-2023 9-Apr-2024 0.16176470588235295
rgen  22-Dec-2023 16-Feb-2024 9-Apr-2024 0.1111111111111111
rite  18-Oct-2023 4-Jan-2024 27-Mar-2024 0.0784313725490196
schp  6-Dec-2023 1-Feb-2024 4-Apr-2024 0.046511627906976744
tatt  22-Jan-2024 29-Feb-2024 8-Apr-2024 0.16
vper  13-Nov-2023 26-Jan-2024 28-Mar-2024 0.20454545454545456
wpc  3-Nov-2023 12-Jan-2024 9-Apr-2024 0.11320754716981132
wnw  6-Dec-2023 26-Jan-2024 10-Apr-2024 0.2558139534883721

Go to older results








©2020 Screenulator