Home  Screeners  Customize  Watchlist  Search  Value Picks  About  Reference  FAQ  News  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!


"Head and Shoulder (bearish)" on 2013-5-21

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
arii  11-Jan-2013 5-Mar-2013 15-May-2013 0.29411764705882354
bal  24-Jan-2013 15-Mar-2013 14-May-2013 0.14285714285714285
bstc  13-Feb-2013 1-Apr-2013 17-May-2013 0.08571428571428572
bram--l  7-Feb-2013 3-Apr-2013 16-May-2013 0.2
ctxs  19-Dec-2012 15-Mar-2013 16-May-2013 0.2542372881355932
cnko--jk  6-Feb-2013 19-Mar-2013 15-May-2013 0.2682926829268293
cpss  19-Feb-2013 2-Apr-2013 15-May-2013 0.0625
clw  25-Jan-2013 26-Mar-2013 17-May-2013 0.09523809523809523
dlf--ns  3-Jan-2013 12-Mar-2013 20-May-2013 0.02
dxpe  15-Feb-2013 25-Mar-2013 15-May-2013 0.2972972972972973
emr--l  24-Jan-2013 20-Mar-2013 17-May-2013 0.06976744186046512
fsrv  5-Mar-2013 10-Apr-2013 16-May-2013 0.037037037037037035
ifgl  12-Apr-2013 3-May-2013 20-May-2013 0.25
intu  19-Dec-2012 6-Mar-2013 16-May-2013 0.019230769230769232
mvn--nz  30-Oct-2012 31-Jan-2013 13-May-2013 0.05555555555555555
mlr  2-Jan-2013 15-Mar-2013 8-May-2013 0.2549019607843137
nly  28-Feb-2013 8-Apr-2013 16-May-2013 0.06896551724137931
peg  15-Apr-2013 1-May-2013 15-May-2013 0.15384615384615385
pns--l  4-Jan-2013 1-Mar-2013 17-May-2013 0.26785714285714285
rwa--l  25-Mar-2013 19-Apr-2013 16-May-2013 0.0
rps--l  13-Feb-2013 25-Mar-2013 16-May-2013 0.2564102564102564
siph--pa  5-Dec-2012 8-Feb-2013 10-May-2013 0.2727272727272727
tgi  20-Feb-2013 11-Apr-2013 16-May-2013 0.2777777777777778
tfx  28-Feb-2013 10-Apr-2013 17-May-2013 0.034482758620689655
uga  3-Dec-2012 14-Feb-2013 17-May-2013 0.2153846153846154
wec  15-Apr-2013 30-Apr-2013 15-May-2013 0.0
zim--ax  9-Nov-2012 29-Jan-2013 15-May-2013 0.2597402597402597
0681--hk  27-Nov-2012 20-Feb-2013 20-May-2013 0.015873015873015872
0179--hk  4-Feb-2013 27-Mar-2013 20-May-2013 0.02564102564102564
0156--hk  3-Dec-2012 15-Feb-2013 20-May-2013 0.1791044776119403
1700--hk  5-Nov-2012 24-Jan-2013 13-May-2013 0.24358974358974358
2662--hk  21-Dec-2012 22-Feb-2013 8-May-2013 0.14814814814814814

"Head and Shoulder (bearish)" on 2013-5-20

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
avnw  2-Nov-2012 14-Feb-2013 14-May-2013 0.1267605633802817
arii  11-Jan-2013 5-Mar-2013 15-May-2013 0.29411764705882354
apr--pa  30-Oct-2012 25-Jan-2013 15-May-2013 0.189873417721519
bram--l  7-Feb-2013 3-Apr-2013 16-May-2013 0.2
brf  19-Nov-2012 1-Feb-2013 14-May-2013 0.28169014084507044
cpss  19-Feb-2013 2-Apr-2013 15-May-2013 0.0625
cndo  2-Apr-2013 23-Apr-2013 15-May-2013 0.058823529411764705
cvti  10-Dec-2012 11-Mar-2013 13-May-2013 0.27419354838709675
dxpe  15-Feb-2013 25-Mar-2013 15-May-2013 0.2972972972972973
expd  6-Nov-2012 28-Jan-2013 8-May-2013 0.2112676056338028
etl--pa  4-Jan-2013 22-Mar-2013 16-May-2013 0.2857142857142857
ed  12-Apr-2013 1-May-2013 15-May-2013 0.21428571428571427
gv  23-Jan-2013 25-Mar-2013 15-May-2013 0.13953488372093023
hpj  10-Jan-2013 22-Mar-2013 16-May-2013 0.22
hmsy  23-Nov-2012 7-Mar-2013 16-May-2013 0.29577464788732394
mto--l  15-Jan-2013 15-Mar-2013 16-May-2013 0.022222222222222223
masc  7-Feb-2013 3-Apr-2013 16-May-2013 0.15789473684210525
mvn--nz  30-Oct-2012 31-Jan-2013 13-May-2013 0.05555555555555555
mlr  2-Jan-2013 15-Mar-2013 8-May-2013 0.2549019607843137
nly  28-Feb-2013 8-Apr-2013 16-May-2013 0.06896551724137931
pico  25-Feb-2013 10-Apr-2013 14-May-2013 0.21875
pns--l  4-Jan-2013 1-Mar-2013 17-May-2013 0.26785714285714285
rcmt  5-Feb-2013 22-Mar-2013 10-May-2013 0.05714285714285714
rwa--l  25-Mar-2013 19-Apr-2013 16-May-2013 0.0
rps--l  13-Feb-2013 25-Mar-2013 16-May-2013 0.2564102564102564
sxs--l  27-Dec-2012 22-Feb-2013 13-May-2013 0.2631578947368421
scop--l  4-Apr-2013 23-Apr-2013 15-May-2013 0.06666666666666667
sva  14-Jan-2013 14-Mar-2013 15-May-2013 0.045454545454545456
1700--hk  5-Nov-2012 24-Jan-2013 13-May-2013 0.24358974358974358

"Head and Shoulder (bearish)" on 2013-5-17

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
agk--ax  28-Dec-2012 11-Mar-2013 13-May-2013 0.15384615384615385
aep  12-Apr-2013 1-May-2013 15-May-2013 0.21428571428571427
argo--l  28-Jan-2013 14-Mar-2013 8-May-2013 0.10526315789473684
apr--pa  30-Oct-2012 25-Jan-2013 15-May-2013 0.1794871794871795
avnw  2-Nov-2012 14-Feb-2013 14-May-2013 0.1267605633802817
brf  19-Nov-2012 1-Feb-2013 14-May-2013 0.28169014084507044
boil  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
caf--l  13-Dec-2012 6-Mar-2013 10-May-2013 0.23728813559322035
cnq--to  4-Jan-2013 15-Mar-2013 8-May-2013 0.24
cvti  10-Dec-2012 11-Mar-2013 13-May-2013 0.27419354838709675
dgb--l  11-Jan-2013 1-Mar-2013 13-May-2013 0.29411764705882354
expd  6-Nov-2012 28-Jan-2013 8-May-2013 0.2112676056338028
etl--pa  4-Jan-2013 22-Mar-2013 16-May-2013 0.2857142857142857
ffi  28-Jan-2013 18-Mar-2013 15-May-2013 0.16666666666666666
gv  23-Jan-2013 25-Mar-2013 15-May-2013 0.13953488372093023
gaz  27-Mar-2013 18-Apr-2013 15-May-2013 0.15789473684210525
hch--ax  26-Nov-2012 12-Feb-2013 13-May-2013 0.12307692307692308
hmsy  23-Nov-2012 7-Mar-2013 16-May-2013 0.29577464788732394
hnu--to  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
irn--ax  10-Jan-2013 11-Mar-2013 13-May-2013 0.06521739130434782
ipx--l  8-Nov-2012 7-Feb-2013 14-May-2013 0.014925373134328358
kst  12-Feb-2013 27-Mar-2013 13-May-2013 0.06060606060606061
masc  7-Feb-2013 3-Apr-2013 16-May-2013 0.15789473684210525
mau--pa  14-Dec-2012 18-Feb-2013 10-May-2013 0.2033898305084746
mto--l  15-Jan-2013 15-Mar-2013 16-May-2013 0.0
nat  28-Jan-2013 26-Mar-2013 15-May-2013 0.12195121951219512
prts  30-Apr-2013 7-May-2013 14-May-2013 0.0
pico  25-Feb-2013 10-Apr-2013 14-May-2013 0.21875
pfe  4-Apr-2013 23-Apr-2013 15-May-2013 0.17647058823529413
syrg  1-Feb-2013 15-Mar-2013 14-May-2013 0.2857142857142857
scop--l  4-Apr-2013 23-Apr-2013 15-May-2013 0.06666666666666667
snfca  2-Nov-2012 8-Feb-2013 15-May-2013 0.0
sxs--l  27-Dec-2012 22-Feb-2013 13-May-2013 0.2631578947368421
sep  20-Feb-2013 1-Apr-2013 13-May-2013 0.0967741935483871
ugaz  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
ung  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
vtn--to  30-Nov-2012 14-Feb-2013 15-May-2013 0.1746031746031746

"Head and Shoulder (bearish)" on 2013-5-16

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
argo--l  28-Jan-2013 14-Mar-2013 8-May-2013 0.10526315789473684
agk--ax  28-Dec-2012 11-Mar-2013 13-May-2013 0.15384615384615385
awc  12-Dec-2012 14-Feb-2013 9-May-2013 0.2542372881355932
boil  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
caf--l  13-Dec-2012 6-Mar-2013 10-May-2013 0.23728813559322035
cin--ax  28-Jan-2013 29-Mar-2013 13-May-2013 0.28888888888888886
caf  18-Dec-2012 15-Feb-2013 7-May-2013 0.26785714285714285
gbt--pa  11-Jan-2013 5-Mar-2013 14-May-2013 0.24
gaz  27-Mar-2013 18-Apr-2013 15-May-2013 0.15789473684210525
gigm  21-Dec-2012 5-Mar-2013 14-May-2013 0.02
hch--ax  26-Nov-2012 12-Feb-2013 13-May-2013 0.12307692307692308
hnu--to  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
hma  15-Feb-2013 2-Apr-2013 10-May-2013 0.06451612903225806
irn--ax  10-Jan-2013 11-Mar-2013 13-May-2013 0.06521739130434782
jnpr  7-Nov-2012 4-Feb-2013 10-May-2013 0.11764705882352941
kst  12-Feb-2013 27-Mar-2013 13-May-2013 0.06060606060606061
keg  5-Dec-2012 15-Feb-2013 10-May-2013 0.15254237288135594
lrl--l  28-Jan-2013 15-Mar-2013 13-May-2013 0.14634146341463414
mau--pa  14-Dec-2012 18-Feb-2013 10-May-2013 0.2033898305084746
nat  28-Jan-2013 26-Mar-2013 15-May-2013 0.12195121951219512
reh--ax  20-Dec-2012 21-Feb-2013 30-Apr-2013 0.061224489795918366
syrg  1-Feb-2013 15-Mar-2013 14-May-2013 0.2857142857142857
swl--ax  16-Jan-2013 18-Mar-2013 14-May-2013 0.045454545454545456
ung  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
uga  3-Dec-2012 14-Feb-2013 9-May-2013 0.13559322033898305
ugaz  28-Mar-2013 18-Apr-2013 15-May-2013 0.25
vtn--to  30-Nov-2012 14-Feb-2013 15-May-2013 0.1746031746031746
0488--hk  12-Nov-2012 1-Feb-2013 9-May-2013 0.11764705882352941
0430--hk  20-Dec-2012 27-Feb-2013 14-May-2013 0.0
0097--hk  16-Nov-2012 28-Jan-2013 8-May-2013 0.2676056338028169
0079--hk  5-Dec-2012 18-Feb-2013 9-May-2013 0.03571428571428571
0903--hk  13-Dec-2012 18-Feb-2013 10-May-2013 0.1864406779661017
0210--hk  3-Sep-2012 2-Jan-2013 14-May-2013 0.053763440860215055
0350--hk  14-Dec-2012 1-Mar-2013 7-May-2013 0.16071428571428573
1227--hk  15-Jan-2013 12-Mar-2013 13-May-2013 0.06818181818181818
2228--hk  7-Jan-2013 8-Mar-2013 14-May-2013 0.0425531914893617
8060--hk  13-Nov-2012 8-Feb-2013 9-May-2013 0.015625
8306--hk  5-Dec-2012 1-Mar-2013 14-May-2013 0.15873015873015872
8296--hk  7-Dec-2012 18-Feb-2013 13-May-2013 0.11864406779661017

Go to older results








©2013 Screenulator