Home  Screeners  Customize  Apps  About  Reference  FAQ  Contact Login | Register

Screenulator

 

Back to main index  |   Create your own customized screener!

Why am I only seeing old data?!
Unregistered users only have access to 3-Day old screening results. To view the today's screening results and access to more features,
please Log in or Signup membership now!FREE for the first 7 days!


"Reverse Head and Shoulder (bullish)" on 2024-4-18

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
clb  13-Dec-2023 21-Feb-2024 17-Apr-2024 0.2982456140350877
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 12-Apr-2024 0.15
lomlf  1-Mar-2024 25-Mar-2024 15-Apr-2024 0.0625
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
mchi  13-Dec-2023 2-Feb-2024 16-Apr-2024 0.2708333333333333

"Reverse Head and Shoulder (bullish)" on 2024-4-17

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 12-Apr-2024 0.15
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
mgmlf  12-Dec-2023 20-Feb-2024 15-Apr-2024 0.21739130434782608
nrt  30-Nov-2023 1-Feb-2024 15-Apr-2024 0.09615384615384616
pjxrf  22-Jun-2021 29-Nov-2022 2-Apr-2024 0.16363636363636364

"Reverse Head and Shoulder (bullish)" on 2024-4-16

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
astc  31-Oct-2023 23-Jan-2024 12-Apr-2024 0.0
arkr  5-Mar-2024 18-Mar-2024 8-Apr-2024 0.2857142857142857
cdxff  6-Dec-2022 24-May-2023 9-Apr-2024 0.21739130434782608
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
gelyf  10-Nov-2023 1-Feb-2024 12-Apr-2024 0.09259259259259259
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kba  16-Nov-2023 2-Feb-2024 12-Apr-2024 0.14754098360655737
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
mgmlf  12-Dec-2023 20-Feb-2024 15-Apr-2024 0.21739130434782608
nrt  30-Nov-2023 1-Feb-2024 15-Apr-2024 0.09615384615384616

"Reverse Head and Shoulder (bullish)" on 2024-4-15

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
astc  31-Oct-2023 23-Jan-2024 12-Apr-2024 0.0
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
gelyf  10-Nov-2023 1-Feb-2024 12-Apr-2024 0.09259259259259259
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kba  16-Nov-2023 2-Feb-2024 12-Apr-2024 0.14754098360655737
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
move  28-Feb-2024 22-Mar-2024 10-Apr-2024 0.29411764705882354

"Reverse Head and Shoulder (bullish)" on 2024-4-12

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
aee  27-Dec-2023 13-Feb-2024 10-Apr-2024 0.06976744186046512
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
iipzf  6-May-2022 29-Sep-2022 15-Dec-2023 0.24444444444444444
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 10-Apr-2024 0.05555555555555555
lac  13-Dec-2023 5-Feb-2024 5-Apr-2024 0.045454545454545456
lomlf  1-Mar-2024 25-Mar-2024 10-Apr-2024 0.25
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
move  28-Feb-2024 22-Mar-2024 10-Apr-2024 0.29411764705882354
sd  6-Dec-2023 5-Feb-2024 9-Apr-2024 0.045454545454545456

"Reverse Head and Shoulder (bullish)" on 2024-4-11

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
airt  10-Nov-2023 17-Jan-2024 9-Apr-2024 0.24561403508771928
aee  27-Dec-2023 13-Feb-2024 10-Apr-2024 0.06976744186046512
cdxff  6-Dec-2022 24-May-2023 9-Apr-2024 0.21739130434782608
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 10-Apr-2024 0.05555555555555555
lac  13-Dec-2023 5-Feb-2024 5-Apr-2024 0.045454545454545456
lomlf  1-Mar-2024 25-Mar-2024 10-Apr-2024 0.25
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
sd  6-Dec-2023 5-Feb-2024 9-Apr-2024 0.045454545454545456

"Reverse Head and Shoulder (bullish)" on 2024-4-10

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
airt  10-Nov-2023 17-Jan-2024 9-Apr-2024 0.24561403508771928
byddy  20-Dec-2023 5-Feb-2024 3-Apr-2024 0.225
cgro  21-Dec-2023 3-Feb-2024 4-Apr-2024 0.22727272727272727
duk  24-Jan-2024 1-Mar-2024 5-Apr-2024 0.1875
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 5-Apr-2024 0.11764705882352941
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
mchi  20-Dec-2023 2-Feb-2024 5-Apr-2024 0.2682926829268293
xp  31-Jan-2024 28-Feb-2024 8-Apr-2024 0.22727272727272727

"Reverse Head and Shoulder (bullish)" on 2024-4-9

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
airt  10-Nov-2023 17-Jan-2024 2-Apr-2024 0.17307692307692307
byddy  20-Dec-2023 5-Feb-2024 3-Apr-2024 0.225
crk  8-Jan-2024 15-Feb-2024 5-Apr-2024 0.1111111111111111
cgro  21-Dec-2023 3-Feb-2024 4-Apr-2024 0.22727272727272727
duk  24-Jan-2024 1-Mar-2024 5-Apr-2024 0.1875
em  16-Nov-2023 18-Jan-2024 25-Mar-2024 0.10869565217391304
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
kdp  20-Feb-2024 15-Mar-2024 5-Apr-2024 0.11764705882352941
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
mchi  20-Dec-2023 2-Feb-2024 5-Apr-2024 0.2682926829268293
xp  31-Jan-2024 28-Feb-2024 8-Apr-2024 0.22727272727272727

"Reverse Head and Shoulder (bullish)" on 2024-4-8

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
airt  10-Nov-2023 17-Jan-2024 2-Apr-2024 0.17307692307692307
crk  8-Jan-2024 15-Feb-2024 5-Apr-2024 0.1111111111111111
dlth  7-Feb-2024 6-Mar-2024 2-Apr-2024 0.0
em  16-Nov-2023 18-Jan-2024 25-Mar-2024 0.10869565217391304
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
xlmdf  7-Sep-2023 20-Dec-2023 3-Apr-2024 0.045454545454545456

"Reverse Head and Shoulder (bullish)" on 2024-4-5

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
avb  5-Jan-2024 13-Feb-2024 3-Apr-2024 0.08333333333333333
arkr  8-Mar-2024 18-Mar-2024 1-Apr-2024 0.2222222222222222
cme  15-Nov-2023 12-Jan-2024 2-Apr-2024 0.25925925925925924
dlth  7-Feb-2024 6-Mar-2024 2-Apr-2024 0.0
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
seac  10-Aug-2023 16-Nov-2023 20-Mar-2024 0.05660377358490566

"Reverse Head and Shoulder (bullish)" on 2024-4-4

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
arkr  8-Mar-2024 18-Mar-2024 1-Apr-2024 0.2222222222222222
avb  5-Jan-2024 13-Feb-2024 3-Apr-2024 0.08333333333333333
cme  15-Nov-2023 12-Jan-2024 2-Apr-2024 0.25925925925925924
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045
seac  10-Aug-2023 16-Nov-2023 20-Mar-2024 0.05660377358490566
xlmdf  7-Sep-2023 20-Dec-2023 3-Apr-2024 0.045454545454545456

"Reverse Head and Shoulder (bullish)" on 2024-4-3

next to the symbol means the symbol is one of the Joe's Value Picks.

What do these numbers in the table mean? See reference page for help
symbol left shoulder head right shoulder Horizontal Symmetry qchart (Click on the image to enlarge)
bspk  25-Aug-2023 16-Jan-2024 28-Mar-2024 0.2222222222222222
glenmark--ns  21-Jan-2020 13-Mar-2020 18-May-2020 0.11904761904761904
infratel--ns  17-Jan-2020 19-Mar-2020 4-Jun-2020 0.14
lac  13-Dec-2023 5-Feb-2024 26-Mar-2024 0.11904761904761904
marico--ns  17-Dec-2019 23-Mar-2020 5-Jun-2020 0.26865671641791045

Go to older results








©2020 Screenulator